LiPoC2-spec-e.htm, updated: 27 DEC 2006

| go to the features |
Specifications of the LiPoCard 2
| Cell types | Li-Io / Li-Po / Li-FePo4 |
| Cell voltage | 4,1 V / 4,2 V / 3,65 V |
| Cell count range | 1 - 4 |
| Charge capacity | unlimited |
| min. charge current | 25 mA |
| Charge current selectable | 50 - 3850 mA |
| Max. charge power | 65 W - this means full charge current @ 1-4 cells connected and 10,5 V supply voltage up |
| Converter efficiency | 80 - 96 % |
| Dimensions approx. | 60 * 110 * 20 mm |
| Weight approx. | 52 g |
| Power supply types | 12 V - 13.8 V mains PSU, 12 V lead-acid battery, 3 - cell Lithium battery (Li-Po, Li-Io), 10 - 11 cell Nickel battery(Ni-Cd, Ni-MH). |
| Power supply voltage | 10.5 - 15 V @ mains PSU / Car battery |
| Power supply, reduced | 9 - 15 V @ Nickel- / Lithium-battery |
| Max. power supply current | 7 Amps |
| Supply cable length | 12 cm (5 inches) |
| Supply connectors | 4 mm Gold-plugs or pole clamps (not included) |
| Operation / Configuration | via two pushbuttons or fully automatically with BalCab10 |
| Operational mode display | via 13 LEDs |
| Balancer socket | 10-pin plug |
| Serial interface | via 4-pin plug for prog-adapt-uni |
| Case | stylish plastic case |
Copyright © 1996-2006 Schulze Elektronik GmbH. All trademarks shown are trademarks of their respective owners. All rights reserved.
http://www.schulze-elektronik-gmbh.de, designed by matthias schulze