slim-e.htm, updated: 06 SEP 2005

slim, the microprocessor controlled micro/mini-speed controller series
with ips and 5V battery elimination circuit (bec)
Abbreviations:
qpi: quick plug in system:
Those controllers feature an integeral motor connector (pp35), and the
receiver cable including the On/Off switch (accessory) can also be
disconnected from the unit. This is very useful when moving the unit
from one model to another, and it also means that all the "cable spaghetti"
can be left in the model if the controller ever needs repair.
ips: intelligent programmimg system:
No pots! The speed controller automatically configures itself to the stick travel when you switch
your transmitter/receiver on.
The brake can also be disabled in the same way if required.
If you are using motors with belt reduction gear, you can activate gear mode in the same way.
During the configuration process the motor acts as a loudspeaker
to give you audible confirmation of the procedure.
The ips reflects the initial set-up procedure used with our speed controllers until recently,
i.e. the process of adjusting the braking point with the help of a trim pot. For any normal
application with an EMF brake (for a folding propeller) the start-up procedure is entirely
conventional: throttle stick to "motor stopped", switch first transmitter-, then receiver on,
hold model in launch position, apply full throttle, launch.
The controller has to be adjusted to match the stick travel of your transmitter -
a procedure we term "configuration" - and with these units the process is fully automatic.
If you wish to use the controller in a model which does not require a propeller brake
the procedure is slightly different.
The brake point and the full-throttle point must be configured in such a way that full
stick travel is always available to operate the motor, as this provides the finest possible
level of control.
A single beep always indicates that the controller is armed! When you next move the
throttle stick, the motor will start running. If the slim beeps twice when the transmitter
stick is at the brake position (double beep = full-throttle position), you must disconnect
the controller and operate the servo reverse facility on your transmitter,
otherwise the controller would arm itself (single beep) at the full-throttle setting of your
transmitter and would run at full throttle with the stick at the "stopped" position - the
exact opposite of what is required.
Special:
Only the helicopter-slim (slim-50He) uses fixed stick position for neutral and full throttle.
Please use travel adjust and 3- or 5-point throttle curve to match to your helicopter
and motor. The brake is disabled.
The stick travel of the car/booat version (slim-10Ce(k), -26Cek and slim-45Ce) is fixed,
but the neutral point must be learned.
In dependance of the neutral point position it works with proportional
brake mode or with full stick travel and no brake mode.
slim-10Ce(k) is for 24th scale cars, slim-26Cek is for 18th scale cars,
slim-45Ce is for 10th scale with motors down to 12 turns.
Pay attention when connecting micro-servos: the current consumption is mostly 2...3 times
higher than the current of the Graupner C341 servo!
The BEC System can be overload by temperature when using more than 8 cells and more than 3 servos!
Pay attention to the max. allowable power dissipation [in watts] of the BEC system!
|
| Cable cross-section
| in parenthesis
| () = suggested cross-section
|
|
| Throttle types
| startup is:
| uf = ultra fast f =fast n = normal g = gear (slow) |
|
| Brake types
| braking is:
| -= switched off n= normal (switched) g= gear (slow switched) p= proportional, depending on throttle stick
|
|
| Order Term
| Cur- rent [A]
| NiCd- [Cells]
| Size [mm]
| Weight [g]
| Cable [mm2]
| Thr ottle [mO]
| Swit- ching freq.[kHz]
| Thr ottle [Ty pe]
| Brake [mO]
| Bra ke [Ty pe]
| BEC [V/A peak]
| BEC [W]
| Umin- Pro- tect.
| forw.- rev.
| Usage
| Comment |
| slim-05be | 5/7 | 6-10 | 20*13*05 | 3 | (0,34) | 13 | 3 | f/g | 20 | f/g | 5V/ 1A | 1,0 | 5V | v | Slowfly | ips |
| slim-05bek | 5/7 | 6-10 | 21*14*06 | 6 | 0,34 | 13 | 3 | f/g | 20 | f/g | 5V/ 1A | 1,0 | 5V | v | Slowfly | ips, power- cables |
| slim-05He | 5/7 | 6-10 | 20*13*05 | 3 | (0,34) | 13 | 3 | f | 20 | - | 5V/ 1A | 1,0 | 5V | v | Heli | |
| slim-05Hek | 5/7 | 6-10 | 21*14*06 | 6 | 0,34 | 13 | 3 | f | 20 | - | 5V/ 1A | 1,0 | 5V | v | Heli | power- cables |
|
|
| slim-10be | 10/15 | 6-10 | 20*13*05 | 3 | (0,5) | 4 | 3 | f/g | 14 | f/g | 5V/ 1A | 1,0 | 5V | v | Parkfly | ips |
| slim-10bek | 10/15 | 6-10 | 20*13*05 | 6 | 0,5 | 4 | 3 | f/g | 14 | f/g | 5V/ 1A | 1,0 | 5V | v | Parkfly | ips, power- cables |
| slim-10He | 10/15 | 6-10 | 20*13*05 | 3 | (0,5) | 4 | 3 | f | 14 | - | 5V/ 1A | 1,0 | 5V | v | Heli | |
| slim-10Hek | 10/15 | 6-10 | 20*13*05 | 6 | 0,5 | 4 | 3 | f | 14 | - | 5V/ 1A | 1,0 | 5V | v | Heli | power- cables |
| slim-10Ce | 10/15 | 6-10 | 20*13*05 | 3 | (0,34) | 4 | 3 | uf | 14 | -/p | 5V/ 1A | 1,0 | 5V | v | Car (Boat) | ips-car/boat |
| slim-10Cek | 10/15 | 6-10 | 21*14*06 | 6 | 0,34 | 4 | 3 | uf | 14 | -/p | 5V/ 1A | 1,0 | 5V | v | Car (Boat) | ips-car/boat power- kabel |
|
|
| slim-105be | 5/7 | 6-10 | 20*13*05 | 3 | (0,34 ) | 13 | 100 | f/g | 20 | f/g | 5V/ 1A | 1,0 | 5V | v | Slowfly | ips |
| slim-105bek | 5/7 | 6-10 | 21*14*06 | 6 | 0,34 | 13 | 100 | f/g | 20 | f/g | 5V/ 1A | 1,0 | 5V | v | Slowfly | ips, power- cables |
| slim-105He | 5/7 | 6-10 | 20*13*05 | 3 | (0,34 ) | 13 | 100 | f | 20 | - | 5V/ 1A | 1,0 | 5V | v | Heli | |
| slim-105Hek | 5/7 | 6-10 | 21*14*06 | 6 | 0,34 | 13 | 100 | f | 20 | - | 5V/ 1A | 1,0 | 5V | v | Heli | power- cables |
|
|
| Order Term
| Cur- rent [A]
| NiCd- [Cells]
| Size [mm]
| Weight [g]
| Cable [mm2]
| Thr ottle [mO]
| Swit- ching freq.[kHz]
| Thr ottle [Ty pe]
| Brake [mO]
| Bra ke [Ty pe]
| BEC [V/A peak]
| BEC [W]
| Umin- Pro- tect.
| forw.- rev.
| Usage
| Comment |
| slim-20be | 20/26 | 6-10 | 27*20*06 | 9 | (1,5) | 4 | 3 | n/g | 10 | n/g | 5V/ 2A | 2,5 | 5V | v | parkfly, (boat) | ips |
| slim-20bek | 20/26 | 6-10 | 28*20*08 | 10-17 | 1,5 | 4 | 3 | n/g | 10 | n/g | 5V/ 2A | 2,5 | 5V | v | parkfly, (boat) | ips, power cables |
| slim-26be | 26/36 | 6-10 | 27*20*06 | 9 | (1,5) | 2 | 3 | n/g | 7 | n/g | 5V/ 2A | 2,5 | 5V | v | parkfly, (boat) | ips |
| slim-26bek | 26/36 | 6-10 | 28*20*08 | 10-17 | 1,5 | 2 | 3 | n/g | 7 | n/g | 5V/ 2A | 2,5 | 5V | v | parkfly, (boat) | ips, Power cables |
| slim-26Cek | 26/36 | 6-10 | 28*20*08 | 10-17 | 1,5 | 2 | 3 | n/g | 7 | n/g | 5V/ 2A | 2,5 | 5V | v | car, (boat) | ips-car/boat, Power cables |
|
|
| Order Term
| Cur- rent [A]
| NiCd- [Cells]
| Size [mm]
| Weight [g]
| Cable [mm2]
| Thr ottle [mO]
| Swit- ching freq.[kHz]
| Thr ottle [Ty pe]
| Brake [mO]
| Bra ke [Ty pe]
| BEC [V/A peak]
| BEC [W]
| Umin- Pro- tect.
| forw.- rev.
| Usage
| Comment |
| slim-40Heq | 40/52 | 6-12 | 33*25*10 | 15-23 | 2,5 | 2,3 | 1 | f | - | - | 5V/ 3A | 3,0 | 5V | f | Heli | BEC, ips |
slim-40be
slim-40beq | 40/52 | 6-12 | 33*25*10 | 15-23 | 2,5 | 2,3 | 1 | n/g | 5,0 | n/g | 5V/ 3A | 3,0 | 5V | f | Flug | BEC, ips |
| slim-40CWe | 40/52 | 6-12 | 33*25*10 | 15-23 | 2,5 | 2,3 | 1 | f | 5,0 | -/p | 5V/ 3A | 3,0 | 5V | f | 1:10 Car, Boot | 13 Turns, ips-car/boat |
| slim-55CWes | 55/72 | 6-12 | 33*25*10 | 15-23+8 | 2,5 | 1,4 | 1 | f | 4,0 | -/p | 5V/ 3A | 3,0 | 5V | f | 1:10 Car, Boot | 10 Turns, ips-car/boat |
| slim-55beq | 55/72 | 6-12 | 33*25*10 | 15-23 | 2,5 | 1,4 | 1 | n/g | 4,0 | n/g | 5V/ 3A | 3,0 | 5V | f | Flug, Hotl. | BEC, ips |
| slim-66bes | 66/86 | 6-12 | 42*25*17 | 29-37+8 | 2,5 | 1,4 | 1 | n/g | 4,0 | n/g | 5V/ 5A! | | 5V | f | Flug, Hotl. | BEC, ips |
|
|
| Order Term
| Cur- rent [A]
| NiCd- [Cells]
| Size [mm]
| Weight [g]
| Cable [mm2]
| Thr ottle [mO]
| Swit- ching freq.[kHz]
| Thr ottle [Ty pe]
| Brake [mO]
| Bra ke [Ty pe]
| BEC [V/A peak]
| BEC [W]
| Umin- Pro- tect.
| forw.- rev.
| Usage
| Comment |
| sold out types - table for comparison use |
| Order Term
| Cur- rent [A]
| NiCd- [Cells]
| Size [mm]
| Weight [g]
| Cable [mm2]
| Thr ottle [mO]
| Swit- ching freq.[kHz]
| Thr ottle [Ty pe]
| Brake [mO]
| Bra ke [Ty pe]
| BEC [V/A peak]
| BEC [W]
| Umin- Pro- tect.
| forw.- rev.
| Usage
| Comment |
| slim-08e | 8/15 | (5)6-7 | 18*12* 5 | 1,5 | (0,5) | 10 | 1 | n | - | - | 4.8V/1.0A | 1,0 | 5V | f | slow-/parkfly, boat | ips |
| slim-08ek | 8/15 | (5)6-7 | 18*12* 5 | 1,5 | 0,34 | 10 | 1 | n | - | - | 4.8V/1.0A | 1,0 | 5V | f | slow-/parkfly, boat | with cables |
|
|
| slim-15be | 15/20 | 6-10 | 28rund*6 | 3-14 | 1,5 | 5 | 1 | n | 15 | n/g | 5.0V/1,5A | 1,5 | 5V | f | Speed 400 | budget price, ips |
| slim-18be | 18/25 | 6-8 | 25*15* 5 | 2,5 | (1,0) | 5 | 1 | n | 15 | n/g | 5.0V/1,5A | 1,5 | 5V | f | Speed 400 | budget price, ips |
| slim-18Ce | 18/25 | 6-8 | 25*15* 5 | 2,5 | (1,0) | 5 | 1 | f | 15 | -/p | 5.0V/1,5A | 1,5 | 5V | f | 1:24 Car | ips-car |
| slim-24be | 25/33 | 6-10 | 25*15* 6 | 3,5-20 | 1,5 | 5 | 1 | n | 15 | n/g | 5.0V/1,5A | 2,0 | 5V | f | Speed 480, AP 29 | ips |
|
|
| slim-25be | 25/33 | 6-12 | 32*25*10 | 12-25 | 1,5 | 2,7 | 1 | n | 6,6 | n/g | 5.0V/1,5A | 3,0 | 5V | f | Plane | up to 12 cells, ips, qpi |
slim-35be
slim-35beq | 35/45 | 6-12 | 32*25*10 | 12-25 | 2,5 | 2,3 | 1 | n | 5,0 | n/g | 5.0V/1,5 bzw.3,0A | 3,0 | 5V | f | Plane | ips, qpi |
| slim-45Ce | 45/55 | 6-12 | 32*25*10 | 12-25 | 2,5 | 2,3 | 1 | f | 5,0 | -/p | 5.0V/1,5A | 3,0 | 5V | f | 1:24 Car, Boat | 12 Turns, ips-car |
| slim-50be | 50/65 | 6-12 | 32*25*10 | 12-25 | 2,5 | 1,4 | 1 | n | 4,0 | n/g | 5.0V/3,0A | 3,0 | 5V | f | Hotliner | Super-BEC, ips, qpi |
| slim-50He | 50/65 | 6-12 | 32*25*10 | 12-25 | 2,5 | 1,4 | 1 | f | - | - | 5.0V/3,0A | 3,0 | 5V | f | Heli | Super-BEC, ips, qpi |
slim-05, slim-10, slim-105  |
slim-__ek  |
slim-20, slim-26
| slim-20, slim-26 mounted
|
slim-40__
| slim-40__q, slim-55__q
|
slim-66bes top view
| slim-66bes bottom view
|
slim-15be  |
slim-24be; slim-18be/-Ce=without powercables  |
Copyright © 1996-2005 Schulze Elektronik GmbH. All trademarks shown are trademarks of their respective owners. All rights reserved.
http://www.schulze-elektronik-gmbh.com, designed by matthias schulze